New Vehicles
125% MSRP or NADA including tax, title, registration
Term | APR* |
---|---|
Up to 36 months | Starting at 5.19% |
Up to 48 months | Starting at 5.44% |
Up to 60 months | Starting at 5.94% |
Up to 72 months | Starting at 6.94% |
Up to 84 months | Starting at 7.69% |
Up to 96 months | Starting at 8.19% |
Used Vehicles (6 to 10 years)
Term | APR* |
---|---|
Up to 36 months 125% NADA including tax, title, registration | Starting at 5.69% |
Up to 48 months 105% NADA including tax, title, registration | Starting at 5.94% |
Up to 60 months minimum loan $20,000 | Starting at 6.44% |
Up to 72 months minimum loan $25,000 | Starting at 7.44% |
Older Used Vehicles (11 to 15 years)
Minimum loan $2,000, maximum loan $10,000
Term | APR* |
---|---|
Up to 36 months | Starting at 8.44% |
Up to 48 months | Starting at 8.69% |
Up to 60 months | Starting at 9.19% |
Small Recreational Vehicles (up to 10 years)
Jet skis, motorcycles, quads, side by sides
Term | APR* |
---|---|
Up to 48 months > $5,000 | Starting at 6.49% |
To 60 months > $15,000 | Starting at 6.99% |
To 72 months > $20,000 | Starting at 7.49% |
To 84 months > $25,000 | Starting at 7.99% |
Large Recreational Vehicles (up to 15 years)
Term | APR* |
---|---|
Up to 60 months > $10,000 | Starting at 6.49% |
61-120 months > $25,000 | Starting at 7.24% |
121-180 months > $50,000 | Starting at 7.74% |
Personal Loan
Amount | Term | APR* |
---|---|---|
$500 - $15,000 | Up to 24 months | Starting at 9.99% |
$500 - $15,001 | 25 to 36 months | Starting at 10.24% |
$500 - $15,002 | 37 to 49 months | Starting at 10.74% |
$15,001 - $30,000 | 50 to 60 months | Starting at 11.24% |
Visa Classic
25-Day Grace Period
Maximum Limit: Up to $20,000
Minimum Payment: 2%, starting at 10.99%
Home Equity Loan
Term | APR* |
---|---|
60 months | Starting at 6.99% |
120 months | Starting at 7.24% |
180 months | Starting at 7.99% |
Other
Type | Amount | Rate |
---|---|---|
Share Secured | 90% of balance | Share rate + 2.00% = APR* |
Certificate Secured | 95% of balance | CD Rate + 2.00% = APR* |
Overdraft Protection | 4.00% of limit | 0.16 |
*The APR shown above reflects the current minimum Annual Percentage Rate offered. The APR may be adjusted based on individual credit standing, term, loan-to-value, debt-to-income ratio, and aggregate credit score. Please contact our Lending Department to determine the rate and term for which you qualify. Payment Examples are for examples only. Certain loan terms may not be applicable depending on amount financed. RATE SHEETS DO NOT REFLECT PROMOTIONAL RATES. PLEASE CONTACT THE CREDIT UNION FOR CURRENT PROMOTIONS. Rates may change at any time. See credit union for details.