Share Draft Accounts
Holiday Club
| Service | Fee |
|---|---|
| Early Withdrawal Fee | $5.00 |
Custom Club
| Service | Fee |
|---|---|
| Excessive Withdrawal Fee (Two free per year-more than two, fees apply) | $5.00 |
Money Market Account
| Service | Fee |
|---|---|
| Excessive withdraw Fee (more than two per month) | $5.00 |
| Minimum Withdrawal Fee (less than $500) | $5.00 |
| Monthly Service Charge (balance falls below $2,500) | $10.00 |
| Deposit Less than Minimum Fee (less than $250) | $10.00 |
Visa Check (Debit) Card
| Service | Fee |
|---|---|
| Lost Card Replacement (1st one free) | $20.00 |
| PIN Replacement | $5.00 |
| Overdraft Transfer Fee | $2.00 |
| Reactivation Fee | $7.00 |
Miscellaneous
| Service | Fee |
|---|---|
| Membership Fee (1 time fee) | $5.00 |
| Manual Telephone Transfer | $2.00 |
| Telephone Balance Inquiry | $2.00 |
| STARS (audio response) Transfer | FREE |
| Online Access | FREE |
| Paper Statement | Free |
| Electronic Statement | Free |
| Printout of Statement or Transaction History | $3.00 |
| Official Check Stop Payment | $10.00 |
| Copy of Paid Official Check | $5.00 |
| Returned Mail/Bad Address | $6.00 |
| Overnight Mail Service | $30.00 |
| Research Fee | $25.00/hour |
| Visa Gift & Travel Money Cards | $2.00 each |
| Garnishments, Lein and Levy Fee | $50.00 |
| Dormant Account Fee - (Charged monthly after 12 months of inactivity (other than dividends.) Waived for members age 20 and younger and members with 1 additional, active product.) | $6.00/monthly |
| Escheat Processing Fee | $50.00 |
Returned Checks
| Service | Fee |
|---|---|
| Returned Deposited Item | $29.00 |
Loans
| Service | Fee |
|---|---|
| Returned Loan Payment | $30.00 |
| Skip-a-Pay (per loan) | $25.00 |
Wire Transfers, Negotiable Items and Special Transactions
| Service | Fee |
|---|---|
| Incoming Wire | $5.00 |
| Third Party Official Checks | $3.00 |
| Cashier's Check | $3.00 |
| Non-member Check Cashing Fee | $5.00 |
| Wire Transfer – Domestic | $25.00 |
| Wire Transfer – International | $40.00 |